| January 2010 | |
|---|---|
| 27th | Office Opens |
| February 2010 | |
|---|---|
| 6th | Waitangi Day |
| 9th | Management Team Meeting |
| 15th | Council Meeting @ 4th Christchurch |
| 20th | Raft Race 12:30pm Heathcote River |
| March 2010 | |
|---|---|
| 5-7th | CATAC |
| 19th-20th | BBNZ National Executive |
| 23rd | Management Team Meeting |
| April 2010 | |
|---|---|
| 1st | End of Term 1 |
| 2nd-6th | Easter |
| 19th | Start of Term 2 and AN Colouring info goes out |
| 25th | Anzac Day |
| 26th | Management Team Meeting |
| 30th | BB Youth Forum (to 2nd May) |
| May 2010 | |
|---|---|
| 14th | AB Colouring closes |
| 16th | BB & GB Church Parade |
| 23rd | AN Fun Day Event |
| 24th | Council Meeting @ 2nd Christchurch |
| 29-30th | Young Leaders Training Course |
| June 2010 | |
|---|---|
| 7th | Queens Birthday |
| 12th | CX Event |
| 19th | TA Indoor Hockey |
| 25-26th | BBNZ National Executive |
| 29th | Management Team Meeting |
| July 2010 | |
|---|---|
| 2nd | End of Term 2 |
| 3-11th | NLDC (Stages 1 and 2) |
| 19th | Start of Term 3 |
| 27th | Management Team Meeting |
| 31st | Leaders Training course |
| August 2010 | |
|---|---|
| 7th | CX Indoor Football |
| 20-22nd | TA Winter Camp |
| 30th | Council Meeting @ 13th Christchurch |
| September 2010 | |
|---|---|
| 11th | CX Drill Competition |
| 12th | AN Event |
| 18th | TA Indoor Football |
| 21st | Management Team Meeting |
| 24th | End of Term 3 |
| October 2010 | |
|---|---|
| 11th | Start of Term 4 |
| 15-16th | BBNZ National Executive |
| 16th | CX Event |
| 18th | AGM @ 14th Christchurch |
| 25th | Labour Day |
| 30th | Soap Box Derby |
| November 2010 | |
|---|---|
| 9th | Management Team Meeting |
| 12th | Canterbury Show day |
| 22rd | Council Meeting @ Hornby ICONZ |
| December 2010 | |
|---|---|
| 4-5th | Queens Awards Weekend |
| 5th | Christmas Parade |
| 14th | End of Term 4 (Secondary) Office closes |
| 20th | End of Term 4 (Primary) |
Website © 2008 - 10, Boys' Brigade Canterbury West Coast Battalion, Christchurch N.Z.